Planefence

Show aircraft in range of Minglarn - ESKN - Sweden ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Aug 14, 2025 23:59:58 CEST
  • Maximum distance from 58.911°N, 17.561°E: 400.0 nm
  • Only aircraft below 800000 ft are reported
  • Data extracted from 1698093 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.airplanes.live)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Aircraft Image Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4D2087 4D2087 EWG5HE EUROWINGS 2025-08-14 00:00:00 CEST 2025-08-14 00:19:11 CEST 31200 ft MSL 38.0 nm yes
2 47A185 47A185 NOZ1879 NORWEGIAN AIR SHUTTLE 2025-08-14 00:00:00 CEST 2025-08-14 00:05:48 CEST 8025 ft MSL 219.16 nm yes
3 7804C6 7804C6 CSG2967 CHINA SOUTHERN AIRLINES CARGO 2025-08-14 00:00:00 CEST 2025-08-14 00:15:41 CEST 33125 ft MSL 192.08 nm yes
4 4CAFC2 4CAFC2 RYR969 RYANAIR 2025-08-14 00:00:00 CEST 2025-08-14 00:05:42 CEST 10600 ft MSL 45.65 nm yes
5 47875C 47875C NOZ1869 NORWEGIAN AIR SHUTTLE 2025-08-14 00:00:00 CEST 2025-08-14 00:09:45 CEST 8025 ft MSL 167.39 nm yes
6 4D248F 4D248F WZZ52TW WIZZ AIR HUNGARY 2025-08-14 00:00:00 CEST 2025-08-14 00:29:13 CEST 36950 ft MSL 102.35 nm yes
7 4BCE05 4BCE05 SXS6TC SUNEXPRESS 2025-08-14 00:00:00 CEST 2025-08-14 00:12:40 CEST 37325 ft MSL 49.9 nm yes
8 4ACB01 4ACB01 NSZ2119 NORWEGIAN AIR SWEDEN 2025-08-14 00:00:00 CEST 2025-08-14 00:03:56 CEST 36000 ft MSL 164.94 nm yes
9 4ACA72 4ACA72 SAS1878 SCANDINAVIAN AIRLINES 2025-08-14 00:00:01 CEST 2025-08-14 00:15:53 CEST 26450 ft MSL 273.26 nm yes
10 781DAC 781DAC CSN674 CHINA SOUTHERN AIRLINES 2025-08-14 00:00:01 CEST 2025-08-14 00:16:21 CEST 37000 ft MSL 123.32 nm yes
11 4ACA88 4ACA88 NSZ2913 NORWEGIAN AIR SWEDEN 2025-08-14 00:00:01 CEST 2025-08-14 00:15:51 CEST 37000 ft MSL 1.8 nm yes
12 4CAD96 4CAD96 SAS534 SCANDINAVIAN AIRLINES 2025-08-14 00:00:01 CEST 2025-08-14 00:00:01 CEST 8300 ft MSL 48.29 nm yes
13 502D29 502D29 SWR53Q SWISS INTERNATIONAL AIR LINES 2025-08-14 00:00:04 CEST 2025-08-14 00:01:29 CEST 37000 ft MSL 183.45 nm yes
14 47A097 47A097 NOZ3KH NORWEGIAN AIR SHUTTLE 2025-08-14 00:00:04 CEST 2025-08-14 00:06:25 CEST 7175 ft MSL 218.62 nm yes
15 47875A 47875A NOZ9006 NORWEGIAN AIR SHUTTLE 2025-08-14 00:00:04 CEST 2025-08-14 00:05:04 CEST 35000 ft MSL 253.57 nm yes
16 06A2AF 06A2AF QTR5R QATAR AIRWAYS 2025-08-14 00:01:08 CEST 2025-08-14 00:01:20 CEST 33000 ft MSL 280.73 nm yes
17 780D9F 780D9F CES552 CHINA EASTERN AIRLINES 2025-08-14 00:01:23 CEST 2025-08-14 00:26:23 CEST 31000 ft MSL 104.2 nm yes
18 47945C 47945C NOZ1911 NORWEGIAN AIR SHUTTLE 2025-08-14 00:04:15 CEST 2025-08-14 00:30:06 CEST 5150 ft MSL 187.18 nm yes
19 47878D 47878D NOZ5LB NORWEGIAN AIR SHUTTLE 2025-08-14 00:07:13 CEST 2025-08-14 00:33:05 CEST 30125 ft MSL 269.16 nm yes
20 39E68D 39E68D AFR1462 AIR FRANCE 2025-08-14 00:09:33 CEST 2025-08-14 00:32:23 CEST 8200 ft MSL 29.45 nm yes
21 151FF1 151FF1 AFL1072 AEROFLOT RUSSIAN AIRLINES 2025-08-14 00:10:07 CEST 2025-08-14 00:17:06 CEST 33975 ft MSL 104.26 nm yes
22 47A518 47A518 NOZ9008 NORWEGIAN AIR SHUTTLE 2025-08-14 00:13:01 CEST 2025-08-14 00:36:07 CEST 8850 ft MSL 218.33 nm yes
23 4ACA08 4ACA08 NOZ9071 NORWEGIAN AIR SHUTTLE 2025-08-14 00:15:04 CEST 2025-08-14 00:57:07 CEST 7025 ft MSL 130.31 nm yes
24 78158F 78158F CHH7912 HAINAN AIRLINES 2025-08-14 00:23:00 CEST 2025-08-14 00:43:33 CEST 36975 ft MSL 138.64 nm yes
25 47873F 47873F NOZ1943 NORWEGIAN AIR SHUTTLE 2025-08-14 00:23:14 CEST 2025-08-14 00:50:00 CEST 5975 ft MSL 181.04 nm yes
26 4BCA67 4BCA67 RHH102 RED STAR AVIATION 2025-08-14 00:26:29 CEST 2025-08-14 00:53:04 CEST 5875 ft MSL 174.6 nm yes
27 48C2A2 48C2A2 RYR818B RYANAIR 2025-08-14 00:29:43 CEST 2025-08-14 00:55:32 CEST 12675 ft MSL 3.45 nm yes
28 78136B 78136B CSZ888 SHENZHEN AIRLINES 2025-08-14 00:32:07 CEST 2025-08-14 00:36:41 CEST 35000 ft MSL 179.96 nm yes
29 4632AE 4632AE ABF7 AERIAL OY 2025-08-14 00:33:52 CEST 2025-08-14 00:37:33 CEST 31900 ft MSL 261.22 nm yes
30 7810C6 7810C6 GCR7966 TIANJIN AIRLINES 2025-08-14 00:36:42 CEST 2025-08-14 00:41:30 CEST 37000 ft MSL 183.49 nm yes
31 47A32E 47A32E NOZ1CE NORWEGIAN AIR SHUTTLE 2025-08-14 00:40:45 CEST 2025-08-14 00:55:34 CEST 11300 ft MSL 240.69 nm yes
32 4ACA82 4ACA82 SE-RTB 2025-08-14 00:41:14 CEST 2025-08-14 01:24:05 CEST 33000 ft MSL 24.12 nm yes
33 01012B 01012B MSR996 EGYPTAIR 2025-08-14 00:46:21 CEST 2025-08-14 01:03:19 CEST 37000 ft MSL 294.06 nm yes
34 4ACA81 4ACA81 SE-RTA 2025-08-14 00:51:05 CEST 2025-08-14 01:23:50 CEST 36000 ft MSL 47.44 nm yes
35 781360 781360 CSN304 CHINA SOUTHERN AIRLINES 2025-08-14 00:55:14 CEST 2025-08-14 01:15:08 CEST 34950 ft MSL 122.92 nm yes
36 780BF6 780BF6 CCA856 AIR CHINA 2025-08-14 00:58:04 CEST 2025-08-14 01:36:55 CEST 33000 ft MSL 6.78 nm yes
37 440118 440118 TAY1904 TNT AIRWAYS 2025-08-14 01:02:44 CEST 2025-08-14 01:30:11 CEST 7300 ft MSL 6.42 nm yes
38 47878C 47878C NOZ71PZ NORWEGIAN AIR SHUTTLE 2025-08-14 01:03:21 CEST 2025-08-14 01:03:36 CEST 36000 ft MSL 263.31 nm yes
39 48C5EB 48C5EB SP-SPL 2025-08-14 01:03:29 CEST 2025-08-14 01:23:17 CEST 7825 ft MSL 216.02 nm yes
40 47A3B0 47A3B0 NOZ1909 NORWEGIAN AIR SHUTTLE 2025-08-14 01:06:25 CEST 2025-08-14 01:34:04 CEST 6450 ft MSL 179.45 nm yes
41 4D2402 4D2402 WZZ838P WIZZ AIR HUNGARY 2025-08-14 01:10:11 CEST 2025-08-14 01:31:31 CEST 34950 ft MSL 227.61 nm yes
42 4CA960 4CA960 NOS9351 NEOS 2025-08-14 01:10:22 CEST 2025-08-14 01:28:58 CEST 33000 ft MSL 243.11 nm yes
43 47878C 47878C NOZ71PZ NORWEGIAN AIR SHUTTLE 2025-08-14 01:21:51 CEST 2025-08-14 01:21:52 CEST 36000 ft MSL 251.24 nm yes
44 04004A 04004A ETH575 ETHIOPIAN AIRLINES 2025-08-14 01:23:31 CEST 2025-08-14 01:24:18 CEST 36975 ft MSL 313.95 nm yes
45 04004A 04004A ETH575 ETHIOPIAN AIRLINES 2025-08-14 01:30:05 CEST 2025-08-14 01:30:09 CEST 36975 ft MSL 302.31 nm yes
46 06A0DD 06A0DD QTR8325 QATAR AIRWAYS 2025-08-14 01:31:46 CEST 2025-08-14 01:50:52 CEST 35000 ft MSL 281.44 nm yes
47 47878C 47878C NOZ71PZ NORWEGIAN AIR SHUTTLE 2025-08-14 01:34:51 CEST 2025-08-14 01:37:10 CEST 6850 ft MSL 188.8 nm yes
48 4BA959 4BA959 TC-JJY TURKISH AIRLINES 2025-08-14 01:54:39 CEST 2025-08-14 01:57:03 CEST 37000 ft MSL 325.96 nm yes
49 896463 896463 ETD8MY ETIHAD AIRWAYS 2025-08-14 02:00:20 CEST 2025-08-14 02:18:35 CEST 37000 ft MSL 281.03 nm yes
50 45D962 45D962 VKG1023 MYTRAVEL AIRWAYS 2025-08-14 02:03:12 CEST 2025-08-14 02:41:36 CEST 24650 ft MSL 81.9 nm yes
51 781FF7 781FF7 CES262 CHINA EASTERN AIRLINES 2025-08-14 02:03:31 CEST 2025-08-14 02:25:08 CEST 36000 ft MSL 128.97 nm yes
52 740823 740823 RJA272 ROYAL JORDANIAN 2025-08-14 02:04:41 CEST 2025-08-14 02:26:46 CEST 39975 ft MSL 268.28 nm yes
53 4BA959 4BA959 THY84U TURKISH AIRLINES 2025-08-14 02:04:51 CEST 2025-08-14 02:04:59 CEST 37000 ft MSL 303.64 nm yes
54 4BCA67 4BCA67 RHH103 RED STAR AVIATION 2025-08-14 02:10:17 CEST 2025-08-14 02:11:37 CEST 8950 ft MSL 208.98 nm yes
55 4AC9C5 4AC9C5 BLX274 TUIFLY NORDIC 2025-08-14 02:10:58 CEST 2025-08-14 02:21:01 CEST 13800 ft MSL 14.67 nm yes
56 45D066 45D066 VKG1575 MYTRAVEL AIRWAYS 2025-08-14 02:19:41 CEST 2025-08-14 02:52:12 CEST 4575 ft MSL 152.48 nm yes
57 151FF1 151FF1 AFL1073 AEROFLOT RUSSIAN AIRLINES 2025-08-14 02:29:32 CEST 2025-08-14 02:30:12 CEST 35000 ft MSL 276.62 nm yes
58 47875A 47875A NOZ8807 NORWEGIAN AIR SHUTTLE 2025-08-14 02:49:09 CEST 2025-08-14 03:12:23 CEST 7325 ft MSL 218.28 nm yes
59 8960F0 8960F0 UAE242 EMIRATES AIRLINES 2025-08-14 03:06:46 CEST 2025-08-14 03:26:37 CEST 36975 ft MSL 251.31 nm yes
60 78131E 78131E CBJ621 BEIJING CAPITAL AIRLINES 2025-08-14 03:21:02 CEST 2025-08-14 03:57:06 CEST 37975 ft MSL 10.51 nm yes
61 89644D 89644D UAE4M EMIRATES AIRLINES 2025-08-14 03:30:21 CEST 2025-08-14 03:49:12 CEST 35000 ft MSL 236.38 nm yes
62 47A518 47A518 NOZ8809 NORWEGIAN AIR SHUTTLE 2025-08-14 03:32:48 CEST 2025-08-14 03:53:38 CEST 7975 ft MSL 218.17 nm yes
63 896596 896596 ETD2 ETIHAD AIRWAYS 2025-08-14 03:53:11 CEST 2025-08-14 04:10:15 CEST 37000 ft MSL 282.86 nm yes
64 7817B7 7817B7 CSN347 CHINA SOUTHERN AIRLINES 2025-08-14 03:57:48 CEST 2025-08-14 04:29:41 CEST 37975 ft MSL 86.3 nm yes
65 7811A5 7811A5 CCA907 AIR CHINA 2025-08-14 04:00:46 CEST 2025-08-14 04:05:07 CEST 35975 ft MSL 232.48 nm yes
66 8966CE 8966CE A6-XWG 2025-08-14 04:01:33 CEST 2025-08-14 04:24:39 CEST 36975 ft MSL 243.84 nm yes
67 7802FD 7802FD CSS120 SF AIRLINES 2025-08-14 04:06:36 CEST 2025-08-14 04:19:09 CEST 32975 ft MSL 117.61 nm yes
68 781642 781642 CCA839 AIR CHINA 2025-08-14 04:07:43 CEST 2025-08-14 04:08:09 CEST 38000 ft MSL 143.56 nm yes
69 781642 781642 CCA839 AIR CHINA 2025-08-14 04:15:39 CEST 2025-08-14 04:22:06 CEST 38000 ft MSL 149.74 nm yes
70 7811A5 7811A5 CCA907 AIR CHINA 2025-08-14 04:16:03 CEST 2025-08-14 04:18:22 CEST 35975 ft MSL 268.3 nm yes
71 4BCCED 4BCCED THY6679 TURKISH AIRLINES 2025-08-14 04:25:05 CEST 2025-08-14 05:03:03 CEST 4350 ft MSL 141.46 nm yes
72 780560 780560 CES709 CHINA EASTERN AIRLINES 2025-08-14 04:25:54 CEST 2025-08-14 04:25:54 CEST 34000 ft MSL 249.73 nm yes
73 4CC57B 4CC57B TF-ICT 2025-08-14 04:41:52 CEST 2025-08-14 04:58:48 CEST 39000 ft MSL 304.38 nm yes
74 780C58 780C58 CHH7907 HAINAN AIRLINES 2025-08-14 04:45:18 CEST 2025-08-14 04:46:03 CEST 36000 ft MSL 246.17 nm yes
75 7811A4 7811A4 CCA719 AIR CHINA 2025-08-14 04:50:52 CEST 2025-08-14 04:50:53 CEST 37975 ft MSL 248.42 nm yes
76 7813BD 7813BD CSN689 CHINA SOUTHERN AIRLINES 2025-08-14 04:54:31 CEST 2025-08-14 04:55:12 CEST 37975 ft MSL 243.61 nm yes
77 781002 781002 CHH491 HAINAN AIRLINES 2025-08-14 04:54:53 CEST 2025-08-14 04:58:30 CEST 35975 ft MSL 243.62 nm yes
78 781346 781346 CCA845 AIR CHINA 2025-08-14 04:55:47 CEST 2025-08-14 04:58:50 CEST 38000 ft MSL 143.09 nm yes
79 A51770 A51770 UPS282 UNITED PARCEL SERVICE 2025-08-14 04:57:11 CEST 2025-08-14 05:24:41 CEST 8425 ft MSL 25.09 nm yes
80 781B4B 781B4B CSS116 SF AIRLINES 2025-08-14 05:00:25 CEST 2025-08-14 05:13:31 CEST 35000 ft MSL 135.9 nm yes
81 4ACA83 4ACA83 NSZ4398 NORWEGIAN AIR SWEDEN 2025-08-14 05:00:32 CEST 2025-08-14 05:11:31 CEST 11875 ft MSL 14.75 nm yes
82 7813BD 7813BD CSN689 CHINA SOUTHERN AIRLINES 2025-08-14 05:02:52 CEST 2025-08-14 05:03:08 CEST 37975 ft MSL 228.94 nm yes
83 4CC57B 4CC57B ICE26K ICELANDAIR 2025-08-14 05:03:51 CEST 2025-08-14 05:04:02 CEST 39000 ft MSL 301.51 nm yes
84 781346 781346 CCA845 AIR CHINA 2025-08-14 05:04:08 CEST 2025-08-14 05:09:58 CEST 38000 ft MSL 150.78 nm yes
85 781002 781002 CHH491 HAINAN AIRLINES 2025-08-14 05:04:24 CEST 2025-08-14 05:04:34 CEST 35975 ft MSL 246.09 nm yes
86 7813BD 7813BD CSN689 CHINA SOUTHERN AIRLINES 2025-08-14 05:08:15 CEST 2025-08-14 05:08:29 CEST 38000 ft MSL 267.51 nm yes
87 4CC576 4CC576 ICE202 ICELANDAIR 2025-08-14 05:09:22 CEST 2025-08-14 05:32:26 CEST 31475 ft MSL 275.87 nm yes
88 780F3D 780F3D CES201 CHINA EASTERN AIRLINES 2025-08-14 05:10:05 CEST 2025-08-14 05:10:07 CEST 34000 ft MSL 268.68 nm yes
89 781002 781002 CHH491 HAINAN AIRLINES 2025-08-14 05:11:28 CEST 2025-08-14 05:16:29 CEST 35975 ft MSL 131.87 nm yes
90 781641 781641 CCA861 AIR CHINA 2025-08-14 05:11:56 CEST 2025-08-14 05:18:32 CEST 38000 ft MSL 155.05 nm yes
91 7804C6 7804C6 CSG2968 CHINA SOUTHERN AIRLINES CARGO 2025-08-14 05:12:18 CEST 2025-08-14 05:47:41 CEST 36975 ft MSL 132.6 nm yes
92 7813BD 7813BD CSN689 CHINA SOUTHERN AIRLINES 2025-08-14 05:13:34 CEST 2025-08-14 05:13:34 CEST 37975 ft MSL 234.15 nm yes
93 781437 781437 DKH1661 JUNEYAO AIRLINES 2025-08-14 05:19:39 CEST 2025-08-14 06:06:58 CEST 37975 ft MSL 26.63 nm yes
94 781F2F 781F2F B-32DN 2025-08-14 05:20:30 CEST 2025-08-14 05:52:39 CEST 38000 ft MSL 101.01 nm yes
95 78139F 78139F B-1096 2025-08-14 05:21:31 CEST 2025-08-14 06:19:14 CEST 35975 ft MSL 118.84 nm yes
96 440202 440202 TAY8TL TNT AIRWAYS 2025-08-14 05:22:17 CEST 2025-08-14 05:50:43 CEST 38950 ft MSL 48.18 nm yes
97 8965F5 8965F5 ETD6PX ETIHAD AIRWAYS 2025-08-14 05:22:26 CEST 2025-08-14 05:38:08 CEST 38975 ft MSL 287.94 nm yes
98 3C5422 3C5422 BCS3612 EUROPEAN AIR TRANSPORT 2025-08-14 05:22:40 CEST 2025-08-14 05:43:29 CEST 32950 ft MSL 126.99 nm yes
99 502D95 502D95 BTI3KB AIR BALTIC 2025-08-14 05:23:28 CEST 2025-08-14 06:20:01 CEST 37000 ft MSL 42.56 nm yes
100 440193 440193 OE-IMC 2025-08-14 05:24:08 CEST 2025-08-14 05:50:02 CEST 9325 ft MSL 29.23 nm yes
101 48C22B 48C22B RYR4SR RYANAIR 2025-08-14 05:25:48 CEST 2025-08-14 06:17:58 CEST 5925 ft MSL 21.2 nm yes
102 7813A0 7813A0 B-1097 2025-08-14 05:29:12 CEST 2025-08-14 06:08:36 CEST 37975 ft MSL 165.72 nm yes
103 502CE7 502CE7 SWR1317 SWISS INTERNATIONAL AIR LINES 2025-08-14 05:31:15 CEST 2025-08-14 05:42:03 CEST 35600 ft MSL 127.0 nm yes
104 502D5F 502D5F YL-ABN 2025-08-14 05:34:25 CEST 2025-08-14 06:15:37 CEST 37000 ft MSL 85.44 nm yes
105 4CAE26 4CAE26 BCS9CG EUROPEAN AIR TRANSPORT 2025-08-14 05:36:27 CEST 2025-08-14 06:06:37 CEST 10825 ft MSL 11.5 nm yes
106 4A91B3 4A91B3 SAS950 SCANDINAVIAN AIRLINES 2025-08-14 05:37:27 CEST 2025-08-14 05:59:06 CEST 32975 ft MSL 276.82 nm yes
107 4798C4 AKK26 AKLAK AIR 2025-08-14 05:37:39 CEST 2025-08-14 06:00:51 CEST 6150 ft MSL 216.19 nm yes
108 502D5E 502D5E DLH2EJ LUFTHANSA 2025-08-14 05:38:53 CEST 2025-08-14 05:50:48 CEST 36000 ft MSL 115.16 nm yes
109 A15B05 A15B05 DAL218 DELTA AIR LINES 2025-08-14 05:40:09 CEST 2025-08-14 06:00:27 CEST 28975 ft MSL 281.57 nm yes
110 3C6650 3C6650 DLH885 LUFTHANSA 2025-08-14 05:40:51 CEST 2025-08-14 06:06:35 CEST 33950 ft MSL 111.77 nm yes
111 3C6741 3C6741 DLH2FL LUFTHANSA 2025-08-14 05:43:28 CEST 2025-08-14 05:53:49 CEST 35975 ft MSL 116.68 nm yes
112 7813A1 7813A1 CHH769 HAINAN AIRLINES 2025-08-14 05:44:19 CEST 2025-08-14 06:06:42 CEST 4775 ft MSL 148.69 nm yes
113 4D2224 4D2224 RYR6WM RYANAIR 2025-08-14 05:47:58 CEST 2025-08-14 06:20:04 CEST 12000 ft MSL 13.39 nm yes
114 A49E9A A49E9A UPS284 UNITED PARCEL SERVICE 2025-08-14 05:48:04 CEST 2025-08-14 06:12:05 CEST 6175 ft MSL 181.73 nm yes
115 4CA8D6 4CA8D6 RYR506F RYANAIR 2025-08-14 05:49:39 CEST 2025-08-14 06:20:58 CEST 13050 ft MSL 13.39 nm yes
116 A41CF8 A41CF8 UPS292 UNITED PARCEL SERVICE 2025-08-14 05:49:57 CEST 2025-08-14 06:18:09 CEST 34750 ft MSL 57.69 nm yes
117 461E1F 461E1F FIN1393 FINNAIR 2025-08-14 05:50:01 CEST 2025-08-14 06:21:39 CEST 40000 ft MSL 59.01 nm yes
118 4B0292 4B0292 SWR4ZD SWISS INTERNATIONAL AIR LINES 2025-08-14 05:50:46 CEST 2025-08-14 06:24:57 CEST 8400 ft MSL 215.17 nm yes
119 781B5C 781B5C CCA847 AIR CHINA 2025-08-14 05:50:53 CEST 2025-08-14 06:21:40 CEST 38000 ft MSL 47.39 nm yes
120 4ACA81 4ACA81 NSZ2903 NORWEGIAN AIR SWEDEN 2025-08-14 05:51:52 CEST 2025-08-14 06:17:41 CEST 36000 ft MSL 114.9 nm yes
121 885106 885106 THA954 THAI AIRWAYS INTERNATIONAL 2025-08-14 05:51:59 CEST 2025-08-14 06:41:47 CEST 5250 ft MSL 99.02 nm yes
122 4CAF94 4CAF94 EI-FPW SAS 2025-08-14 05:52:30 CEST 2025-08-14 06:29:11 CEST 31850 ft MSL 169.66 nm yes
123 040049 040049 ETH714 ETHIOPIAN AIRLINES 2025-08-14 05:54:33 CEST 2025-08-14 06:05:07 CEST 10950 ft MSL 16.71 nm yes
124 45AB50 45AB50 FIN1227 FINNAIR 2025-08-14 05:54:34 CEST 2025-08-14 06:27:11 CEST 40000 ft MSL 113.12 nm yes
125 7804C6 7804C6 CSG2967 CHINA SOUTHERN AIRLINES CARGO 2025-08-14 05:55:35 CEST 2025-08-14 05:55:57 CEST 37000 ft MSL 141.96 nm yes
126 4D2242 4D2242 9H-QCD MALTA AIR 2025-08-14 05:56:31 CEST 2025-08-14 06:09:12 CEST 34925 ft MSL 176.07 nm yes
127 47C1C2 47C1C2 SAS928 SCANDINAVIAN AIRLINES 2025-08-14 05:58:12 CEST 2025-08-14 06:18:44 CEST 31300 ft MSL 283.96 nm yes
128 4AC9F5 4AC9F5 SE-ROU SAS SCANDINAVIAN AIRLINES 2025-08-14 05:58:31 CEST 2025-08-14 06:27:27 CEST 13825 ft MSL 18.57 nm yes
129 47A22C 47A22C NOZ1901 NORWEGIAN AIR SHUTTLE 2025-08-14 05:58:45 CEST 2025-08-14 06:27:08 CEST 6125 ft MSL 173.26 nm yes
130 4A91F9 4A91F9 SAS22E SCANDINAVIAN AIRLINES 2025-08-14 06:02:26 CEST 2025-08-14 06:38:22 CEST 5850 ft MSL 214.32 nm yes
131 4ACA76 4ACA76 SAS743 SCANDINAVIAN AIRLINES 2025-08-14 06:03:01 CEST 2025-08-14 06:03:11 CEST 36000 ft MSL 248.39 nm yes
132 4CAD96 4CAD96 SAS72U SCANDINAVIAN AIRLINES 2025-08-14 06:04:51 CEST 2025-08-14 06:33:27 CEST 12650 ft MSL 17.08 nm yes
133 4CAE78 4CAE78 ABR4TG ASL AIRLINES IRELAND 2025-08-14 06:05:09 CEST 2025-08-14 06:05:20 CEST 19125 ft MSL 223.42 nm yes
134 4AC9E5 4AC9E5 SAS73A SCANDINAVIAN AIRLINES 2025-08-14 06:07:12 CEST 2025-08-14 06:32:49 CEST 8975 ft MSL 183.8 nm yes
135 4A91FA 4A91FA SAS2843 SCANDINAVIAN AIRLINES 2025-08-14 06:08:24 CEST 2025-08-14 06:41:00 CEST 12200 ft MSL 2.43 nm yes
136 4ACA98 NOZ1922 NORWEGIAN AIR SHUTTLE 2025-08-14 06:09:04 CEST 2025-08-14 06:36:00 CEST 7350 ft MSL 215.42 nm yes
137 4CAD41 4CAD41 SAS63D SCANDINAVIAN AIRLINES 2025-08-14 06:09:38 CEST 2025-08-14 06:36:14 CEST 18925 ft MSL 30.06 nm yes
138 3C6670 3C6670 DLH3WT LUFTHANSA 2025-08-14 06:10:45 CEST 2025-08-14 06:41:59 CEST 11150 ft MSL 9.95 nm yes
139 3C6741 3C6741 DLH2FL LUFTHANSA 2025-08-14 06:11:28 CEST 2025-08-14 06:12:27 CEST 35975 ft MSL 198.82 nm yes
140 4CAFD6 4CAFD6 SAS59D SCANDINAVIAN AIRLINES 2025-08-14 06:12:03 CEST 2025-08-14 06:35:53 CEST 10050 ft MSL 2.47 nm yes
141 4AB567 4AB567 SAS1126 SCANDINAVIAN AIRLINES 2025-08-14 06:12:33 CEST 2025-08-14 06:45:10 CEST 10050 ft MSL 11.52 nm yes
142 4B169A 4B169A SWR1PM SWISS INTERNATIONAL AIR LINES 2025-08-14 06:13:00 CEST 2025-08-14 06:42:48 CEST 10050 ft MSL 13.39 nm yes
143 4AB56D 4AB56D SAS2198 SCANDINAVIAN AIRLINES 2025-08-14 06:14:15 CEST 2025-08-14 06:44:30 CEST 8875 ft MSL 11.52 nm yes
144 4AB569 4AB569 SAS2136 SCANDINAVIAN AIRLINES 2025-08-14 06:14:50 CEST 2025-08-14 06:47:59 CEST 9175 ft MSL 7.93 nm yes
145 4CAC7B 4CAC7B EI-SIL 2025-08-14 06:15:13 CEST 2025-08-14 06:49:00 CEST 31700 ft MSL 78.91 nm yes
146 39E68D 39E68D AFR1463 AIR FRANCE 2025-08-14 06:15:24 CEST 2025-08-14 06:42:59 CEST 11200 ft MSL 18.33 nm yes
147 4CADE7 4CADE7 RYR1LY RYANAIR 2025-08-14 06:16:13 CEST 2025-08-14 06:49:45 CEST 10250 ft MSL 13.4 nm yes
148 4AC8E4 4AC8E4 SAS130 SCANDINAVIAN AIRLINES 2025-08-14 06:18:07 CEST 2025-08-14 06:48:10 CEST 10250 ft MSL 11.38 nm yes
149 4ACA88 4ACA88 NSZ4AW NORWEGIAN AIR SWEDEN 2025-08-14 06:18:08 CEST 2025-08-14 06:21:52 CEST 36000 ft MSL 131.25 nm yes
150 3C1BAD 3C1BAD BCS3316 EUROPEAN AIR TRANSPORT 2025-08-14 06:18:23 CEST 2025-08-14 06:42:46 CEST 8725 ft MSL 191.11 nm yes
151 885108 885108 THA960 THAI AIRWAYS INTERNATIONAL 2025-08-14 06:18:47 CEST 2025-08-14 06:47:51 CEST 11275 ft MSL 11.61 nm yes
152 4AB555 4AB555 JON51 JOHNSONS AIR 2025-08-14 06:18:56 CEST 2025-08-14 06:26:48 CEST 900 ft MSL 139.71 nm yes
153 484C53 484C53 KLM79Y KLM 2025-08-14 06:19:31 CEST 2025-08-14 06:37:29 CEST 25 ft MSL 64.54 nm yes
154 4AB56E 4AB56E SAS086 SCANDINAVIAN AIRLINES 2025-08-14 06:20:24 CEST 2025-08-14 06:40:40 CEST 5725 ft MSL 21.91 nm yes
155 4ACA73 4ACA73 SAS1871 SCANDINAVIAN AIRLINES 2025-08-14 06:22:23 CEST 2025-08-14 06:37:11 CEST 31275 ft MSL 276.48 nm yes
156 4CAD89 4CAD89 SAS38H SCANDINAVIAN AIRLINES 2025-08-14 06:22:28 CEST 2025-08-14 06:47:09 CEST 18450 ft MSL 29.34 nm yes
157 4CAFC2 4CAFC2 RYR1MR RYANAIR 2025-08-14 06:23:05 CEST 2025-08-14 06:47:14 CEST 11525 ft MSL 24.39 nm yes
158 3C66E1 3C66E1 DLH811 LUFTHANSA 2025-08-14 06:23:23 CEST 2025-08-14 06:54:55 CEST 10625 ft MSL 13.41 nm yes
159 4ACA99 NOZ1820 NORWEGIAN AIR SHUTTLE 2025-08-14 06:24:27 CEST 2025-08-14 06:51:35 CEST 6200 ft MSL 215.28 nm yes
160 4ACA69 4ACA69 SAS2861 SCANDINAVIAN AIRLINES 2025-08-14 06:25:52 CEST 2025-08-14 06:49:00 CEST 29100 ft MSL 268.29 nm yes
161 4785BF 4785BF LN-WDI WIDEROES FLYVESELSKAP 2025-08-14 06:26:15 CEST 2025-08-14 07:00:39 CEST 6675 ft MSL 201.41 nm yes
